Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time. Please note that there is a data gap due to station maintenance that took place. This may result in some missed extremes and possible records for this day.
| Temperature and Humidity | ||
| High Temperature | 13.7 °C | at 21:25 |
| Low Temperature | 8.7 °C | at 23:57 |
| Temperature Range | 5.0 °C | |
| High Apparent Temperature | 13.2 °C | at 00:21 |
| Low Apparent Temperature | 7.8 °C | at 23:57 |
| Low Wind Chill | 8.7 °C | at 23:57 |
| High Heat Index | 13.7 °C | at 21:25 |
| High Humidity | 90 % | at 00:00 |
| Low Humidity | 62 % | at 21:25 |
| Rainfall | ||
| Rainfall | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22.5 km/h | at 04:15 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 01:45 |
| Wind Run | 29.9 km | |
| Dominant Direction | 286° WNW | |
| Pressure | ||
| High Pressure (SL) | 1010.16 mb | at 23:33 |
| Low Pressure (SL) | 1006.61 mb | at 00:06 |
Page updated 9/21/2020 12:00:01 AM
powered by
Cumulus v1.9.4 (1099)